Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 35,52 | -1,72 | 18:09:02 |
AEFES | 220,70 | -1,08 | 18:09:57 |
AGHOL | 372,00 | -0,13 | 18:09:46 |
AGROT | 12,65 | -1,71 | 18:09:38 |
AKBNK | 62,70 | 0,00 | 18:09:39 |
AKFGY | 2,19 | -0,45 | 18:09:56 |
AKFYE | 19,63 | -0,96 | 18:09:59 |
AKSA | 11,81 | 4,05 | 18:09:57 |
AKSEN | 36,00 | -0,22 | 18:09:00 |
ALARK | 98,10 | 0,46 | 18:09:41 |
ALFAS | 63,95 | 1,35 | 18:09:54 |
ALTNY | 89,30 | -1,76 | 18:09:42 |
ANSGR | 100,60 | -0,79 | 18:08:36 |
ARCLK | 148,80 | -0,93 | 18:09:45 |
ARDYZ | 41,70 | 0,77 | 18:09:20 |
ASELS | 68,05 | 0,74 | 18:09:25 |
ASTOR | 104,90 | -0,10 | 18:09:58 |
BERA | 16,06 | 2,82 | 18:09:59 |
BIMAS | 518,50 | 1,07 | 18:09:59 |
BINHO | 347,75 | -1,14 | 18:09:18 |
BJKAS | 4,55 | -2,36 | 18:09:43 |
BRSAN | 449,00 | -0,66 | 18:09:45 |
BRYAT | 2.090,00 | -1,14 | 18:08:01 |
BTCIM | 138,80 | -1,28 | 18:08:01 |
CANTE | 1,72 | 1,18 | 18:09:48 |
CCOLA | 60,35 | -0,66 | 18:09:29 |
CIMSA | 43,94 | 0,83 | 18:09:39 |
CLEBI | 1.955,00 | -1,26 | 18:05:23 |
CWENE | 23,26 | -0,60 | 18:08:01 |
DOAS | 203,70 | -2,07 | 18:09:59 |
DOHOL | 15,26 | -0,46 | 18:09:21 |
ECILC | 49,98 | 2,42 | 18:09:01 |
EGEEN | 10.300,00 | -0,96 | 18:09:22 |
EKGYO | 13,61 | 0,44 | 18:09:43 |
ENERY | 272,00 | -6,45 | 18:09:42 |
ENJSA | 62,10 | 0,24 | 18:08:27 |
ENKAI | 54,65 | 2,53 | 18:09:42 |
EREGL | 26,16 | 0,38 | 18:09:59 |
EUPWR | 35,92 | -0,61 | 18:09:46 |
FENER | 43,08 | -59,20 | 18:09:54 |
FROTO | 973,00 | -0,82 | 18:09:30 |
GARAN | 130,50 | 2,11 | 18:09:31 |
GESAN | 51,95 | 1,17 | 18:09:52 |
GOLTS | 454,50 | -1,89 | 18:09:20 |
GUBRF | 273,75 | 0,64 | 18:09:57 |
HALKB | 16,91 | 3,30 | 18:09:47 |
HEKTS | 4,13 | -1,20 | 18:09:44 |
ISCTR | 13,40 | 0,53 | 18:09:56 |
ISMEN | 45,94 | 0,44 | 18:08:04 |
KARSN | 12,68 | 0,79 | 18:09:59 |
KCAER | 15,25 | -0,07 | 18:09:52 |
KCHOL | 194,00 | -0,15 | 18:09:44 |
KLSER | 38,36 | -2,54 | 18:09:07 |
KONTR | 46,38 | -1,53 | 18:09:46 |
KONYA | 7.150,00 | -2,02 | 18:08:01 |
KOZAA | 70,20 | -0,21 | 18:09:35 |
KOZAL | 23,54 | 0,17 | 18:09:43 |
KRDMD | 29,92 | 0,34 | 18:09:59 |
KTLEV | 60,75 | -2,25 | 18:09:49 |
LMKDC | 30,00 | -0,20 | 18:09:49 |
MAVI | 88,00 | 0,63 | 18:08:34 |
MGROS | 524,00 | 0,00 | 18:09:56 |
MIATK | 44,76 | -0,93 | 18:09:48 |
MPARK | 379,75 | -0,91 | 18:09:48 |
OBAMS | 51,45 | 2,49 | 18:08:35 |
ODAS | 6,77 | 0,45 | 18:09:53 |
OTKAR | 487,00 | 1,88 | 18:08:49 |
OYAKC | 21,10 | -0,94 | 18:09:39 |
PAPIL | 13,13 | -1,57 | 18:09:59 |
PEKGY | 1,55 | -1,27 | 18:09:56 |
PETKM | 19,02 | 0,37 | 18:09:58 |
PGSUS | 225,50 | 0,36 | 18:09:58 |
REEDR | 14,76 | -0,47 | 18:09:53 |
RGYAS | 124,30 | 0,32 | 18:09:13 |
SAHOL | 98,85 | 1,44 | 18:09:28 |
SASA | 4,26 | -1,16 | 18:09:54 |
SISE | 41,18 | -1,48 | 18:09:57 |
SKBNK | 4,93 | -0,20 | 18:08:57 |
SMRTG | 41,44 | 0,93 | 18:09:49 |
SOKM | 40,82 | -0,73 | 18:09:59 |
TABGD | 154,30 | 0,19 | 18:08:56 |
TAVHL | 291,50 | 1,22 | 18:09:54 |
TCELL | 95,80 | -0,26 | 18:09:56 |
THYAO | 297,75 | 0,76 | 18:09:58 |
TKFEN | 74,85 | -2,48 | 18:09:57 |
TMSN | 118,20 | -1,50 | 18:08:01 |
TOASO | 194,40 | -2,70 | 18:09:48 |
TSKB | 12,76 | 0,55 | 18:09:57 |
TTKOM | 47,04 | 0,30 | 18:09:44 |
TTRAK | 734,00 | -1,87 | 18:08:18 |
TUKAS | 7,21 | -0,41 | 18:09:27 |
TUPRS | 148,50 | -0,07 | 18:09:59 |
TURSG | 14,66 | 0,34 | 18:08:55 |
ULKER | 112,90 | -1,48 | 18:09:53 |
VAKBN | 22,66 | 1,16 | 18:09:59 |
VESBE | 17,76 | -0,50 | 18:09:50 |
VESTL | 69,50 | 0,80 | 18:09:52 |
YEOTK | 52,95 | -1,94 | 18:09:58 |
YKBNK | 29,54 | -0,40 | 18:09:57 |
ZOREN | 4,40 | 0,46 | 18:09:34 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 35,52 | -1,72 | 18:09:02 |
AEFES | 220,70 | -1,08 | 18:09:57 |
AGHOL | 372,00 | -0,13 | 18:09:46 |
AGROT | 12,65 | -1,71 | 18:09:38 |
AKBNK | 62,70 | 0,00 | 18:09:39 |
AKFGY | 2,19 | -0,45 | 18:09:56 |
AKFYE | 19,63 | -0,96 | 18:09:59 |
AKSA | 11,81 | 4,05 | 18:09:57 |
AKSEN | 36,00 | -0,22 | 18:09:00 |
ALARK | 98,10 | 0,46 | 18:09:41 |
ALFAS | 63,95 | 1,35 | 18:09:54 |
ALTNY | 89,30 | -1,76 | 18:09:42 |
ANSGR | 100,60 | -0,79 | 18:08:36 |
ARCLK | 148,80 | -0,93 | 18:09:45 |
ARDYZ | 41,70 | 0,77 | 18:09:20 |
ASELS | 68,05 | 0,74 | 18:09:25 |
ASTOR | 104,90 | -0,10 | 18:09:58 |
BERA | 16,06 | 2,82 | 18:09:59 |
BIMAS | 518,50 | 1,07 | 18:09:59 |
BINHO | 347,75 | -1,14 | 18:09:18 |
BJKAS | 4,55 | -2,36 | 18:09:43 |
BRSAN | 449,00 | -0,66 | 18:09:45 |
BRYAT | 2.090,00 | -1,14 | 18:08:01 |
BTCIM | 138,80 | -1,28 | 18:08:01 |
CANTE | 1,72 | 1,18 | 18:09:48 |
CCOLA | 60,35 | -0,66 | 18:09:29 |
CIMSA | 43,94 | 0,83 | 18:09:39 |
CLEBI | 1.955,00 | -1,26 | 18:05:23 |
CWENE | 23,26 | -0,60 | 18:08:01 |
DOAS | 203,70 | -2,07 | 18:09:59 |
DOHOL | 15,26 | -0,46 | 18:09:21 |
ECILC | 49,98 | 2,42 | 18:09:01 |
EGEEN | 10.300,00 | -0,96 | 18:09:22 |
EKGYO | 13,61 | 0,44 | 18:09:43 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 272,00 | -6,45 | 18:09:42 |
ENJSA | 62,10 | 0,24 | 18:08:27 |
ENKAI | 54,65 | 2,53 | 18:09:42 |
EREGL | 26,16 | 0,38 | 18:09:59 |
EUPWR | 35,92 | -0,61 | 18:09:46 |
FENER | 43,08 | -59,20 | 18:09:54 |
FROTO | 973,00 | -0,82 | 18:09:30 |
GARAN | 130,50 | 2,11 | 18:09:31 |
GESAN | 51,95 | 1,17 | 18:09:52 |
GOLTS | 454,50 | -1,89 | 18:09:20 |
GUBRF | 273,75 | 0,64 | 18:09:57 |
HALKB | 16,91 | 3,30 | 18:09:47 |
HEKTS | 4,13 | -1,20 | 18:09:44 |
ISCTR | 13,40 | 0,53 | 18:09:56 |
ISMEN | 45,94 | 0,44 | 18:08:04 |
KARSN | 12,68 | 0,79 | 18:09:59 |
KCAER | 15,25 | -0,07 | 18:09:52 |
KCHOL | 194,00 | -0,15 | 18:09:44 |
KLSER | 38,36 | -2,54 | 18:09:07 |
KONTR | 46,38 | -1,53 | 18:09:46 |
KONYA | 7.150,00 | -2,02 | 18:08:01 |
KOZAA | 70,20 | -0,21 | 18:09:35 |
KOZAL | 23,54 | 0,17 | 18:09:43 |
KRDMD | 29,92 | 0,34 | 18:09:59 |
KTLEV | 60,75 | -2,25 | 18:09:49 |
LMKDC | 30,00 | -0,20 | 18:09:49 |
MAVI | 88,00 | 0,63 | 18:08:34 |
MGROS | 524,00 | 0,00 | 18:09:56 |
MIATK | 44,76 | -0,93 | 18:09:48 |
MPARK | 379,75 | -0,91 | 18:09:48 |
OBAMS | 51,45 | 2,49 | 18:08:35 |
ODAS | 6,77 | 0,45 | 18:09:53 |
OTKAR | 487,00 | 1,88 | 18:08:49 |
OYAKC | 21,10 | -0,94 | 18:09:39 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 13,13 | -1,57 | 18:09:59 |
PEKGY | 1,55 | -1,27 | 18:09:56 |
PETKM | 19,02 | 0,37 | 18:09:58 |
PGSUS | 225,50 | 0,36 | 18:09:58 |
REEDR | 14,76 | -0,47 | 18:09:53 |
RGYAS | 124,30 | 0,32 | 18:09:13 |
SAHOL | 98,85 | 1,44 | 18:09:28 |
SASA | 4,26 | -1,16 | 18:09:54 |
SISE | 41,18 | -1,48 | 18:09:57 |
SKBNK | 4,93 | -0,20 | 18:08:57 |
SMRTG | 41,44 | 0,93 | 18:09:49 |
SOKM | 40,82 | -0,73 | 18:09:59 |
TABGD | 154,30 | 0,19 | 18:08:56 |
TAVHL | 291,50 | 1,22 | 18:09:54 |
TCELL | 95,80 | -0,26 | 18:09:56 |
THYAO | 297,75 | 0,76 | 18:09:58 |
TKFEN | 74,85 | -2,48 | 18:09:57 |
TMSN | 118,20 | -1,50 | 18:08:01 |
TOASO | 194,40 | -2,70 | 18:09:48 |
TSKB | 12,76 | 0,55 | 18:09:57 |
TTKOM | 47,04 | 0,30 | 18:09:44 |
TTRAK | 734,00 | -1,87 | 18:08:18 |
TUKAS | 7,21 | -0,41 | 18:09:27 |
TUPRS | 148,50 | -0,07 | 18:09:59 |
TURSG | 14,66 | 0,34 | 18:08:55 |
ULKER | 112,90 | -1,48 | 18:09:53 |
VAKBN | 22,66 | 1,16 | 18:09:59 |
VESBE | 17,76 | -0,50 | 18:09:50 |
VESTL | 69,50 | 0,80 | 18:09:52 |
YEOTK | 52,95 | -1,94 | 18:09:58 |
YKBNK | 29,54 | -0,40 | 18:09:57 |
ZOREN | 4,40 | 0,46 | 18:09:34 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.